Stocks to Watch on Nov 10: Force Motors, NALCO, Kalyan Jewellers, Nykaa and more

Petronet LNG | The company reported a muted Q2 performance with net profit down 5.3% quarter-on-quarter to ₹806 crore, while revenue declined 7.3% to ₹11,009 crore. EBITDA slipped 3.7% to ₹1,117 crore, though operating margin improved slightly to 10.15% from 9.76% in the previous quarter.

Force Motors | The company posted a strong Q2 performance, with net profit rising to ₹350.6 crore from ₹135 crore year-on-year. Revenue grew 7.2% to ₹2,081 crore, while EBITDA jumped 28.3% to ₹362.1 crore, improving margins to 17.4% from 14.5% in the same period last year.

Bajaj Auto Ltd | The automaker firm reported a 23.6% YoY rise in Q2 net profit to ₹2,479 crore, in line with estimates, while revenue grew 13.7% to ₹14,922 crore. EBITDA rose 15% to ₹3,051.7 crore, with margins steady at 20.4%.

Shipping Corporation of India | The company reported a decline in Q2 FY26 earnings, with net profit falling 35% year-on-year to ₹189 crore from ₹291 crore. Revenue also dipped 7.7% to ₹1,338.8 crore, while EBITDA declined 23.7% to ₹406 crore, bringing margins down to 30.3% from 36.7% in the same period last year.

NALCO | The company reported a strong Q2 performance with net profit rising 36.7% year-on-year to ₹1,430 crore. Revenue grew 31.5% to ₹4,292 crore, while EBITDA increased 24.8% to ₹1,932.9 crore. Operating margin improved to 45% from 38.7% a year ago, driven by higher aluminium prices and better cost efficiency.

Torrent Pharmaceuticals Ltd | The company reported a robust Q2 FY26, with net profit rising 30.4% YoY to ₹591 crore on revenue growth of 14.3% to ₹3,302 crore. EBITDA grew 15.3% to ₹1,083 crore, with margins at 32.8%. The India business led growth, posting 12% increase, driven by focus therapies and a 13% rise in the chronic portfolio.

Trent Ltd | The company reported an 11.3% YoY rise in Q2 net profit to ₹373 crore, with revenue up 15.9% to ₹4,817 crore. EBITDA grew 26.5% to ₹816.9 crore, and margins improved to 17% from 15.5% last year.

Swiggy Ltd | The company has approved raising up to ₹10,000 crore through a qualified institutional placement (QIP) to strengthen its balance sheet and support growth in quick commerce and food delivery segments.

Schneider Electric | The company reported a mixed performance for Q2, with net profit declining 3.5% year-on-year to ₹52.3 crore from ₹54.2 crore, while revenue grew 8.4% to ₹650 crore compared to ₹599.7 crore a year ago. EBITDA rose 12.9% to ₹83.4 crore from ₹74 crore, and margins improved slightly to 12.8% from 12.3% in the same period last year.

(Photo Credit : CNBC-TV18 Library )
Global Health Ltd | The company reported a 21% YoY rise in Q2 net profit to ₹158.4 crore, driven by steady revenue growth of nearly 15% to ₹1,099 crore. The company also approved expanding its upcoming Mumbai hospital to 750 beds and raising project cost to ₹1,530 crore after receiving MHADA’s additional FSI approval.

Kalyan Jewellers | The company delivered a strong Q2 performance, with net profit surging 99.5% year-on-year to ₹260 crore from ₹130 crore. Revenue rose 37.4% to ₹7,856 crore compared to ₹6,057 crore a year ago, while EBITDA jumped 55.8% to ₹497.1 crore from ₹319 crore. Operating margin improved to 6.3% from 5.3% in the corresponding period last year.

Nykaa | The company reported a strong Q2 performance, with net profit rising to ₹34.4 crore from ₹10 crore a year earlier. Revenue grew 25.1% year-on-year to ₹2,346 crore, while EBITDA surged 53% to ₹158.5 crore compared to ₹103.6 crore. Operating margin improved to 6.7% from 5.5% in the same period last year, reflecting robust growth across beauty and fashion segments.











Post Comment